Create Messprotokoll.md
This commit is contained in:
parent
d7f2b07454
commit
0c76cdab7b
|
@ -0,0 +1,53 @@
|
||||||
|
# CPP-NLMS-Testreihe
|
||||||
|
#### Paramter:
|
||||||
|
- Input: 500.000 Pixel (-n 500000)
|
||||||
|
- WindowSize: 5 (Standart Value)
|
||||||
|
- Lernrate von 0.1 bis 1.0 (increased by 0.1)
|
||||||
|
- -i cathedral.ppm
|
||||||
|
- random seed generator : 3 (-s 3)
|
||||||
|
|
||||||
|
|
||||||
|
## 1. Local Mean
|
||||||
|
|
||||||
|
Lernrate | meanerror | devitation
|
||||||
|
--- | --- | ---
|
||||||
|
0.1 | 0.017622| 264.808714
|
||||||
|
0.2 | 0.035715| 563.756509
|
||||||
|
0.3 | 0.054145| 1058.390726
|
||||||
|
0.4 | 0.072960| 1749.137624
|
||||||
|
0.5 | 0.092207| 2636.592222
|
||||||
|
0.6 | 0.111931| 3721.514220
|
||||||
|
0.7 | 0.132180| 5004.829359
|
||||||
|
0.8 | 0.153002| 6487.641093
|
||||||
|
0.9 | 0.174440| 8171.260237
|
||||||
|
1.0 | 0.196529| 10057.264574
|
||||||
|
|
||||||
|
## 2. direct Predecessor
|
||||||
|
|
||||||
|
Lernrate | meanerror | devitation
|
||||||
|
--- | --- | ---
|
||||||
|
0.1 | 0.034605| 1165.639836
|
||||||
|
0.2 | 0.061290| 5143.795751
|
||||||
|
0.3 | 0.081941| 14101.954880
|
||||||
|
0.4 | 0.098059| 33151.61923
|
||||||
|
0.5 | 0.111109| 73575.962146
|
||||||
|
0.6 | 0.123070| 159449.145873
|
||||||
|
0.7 | 0.138492| 347221.927325
|
||||||
|
0.8 | 519.742508| 8159987385389.823242
|
||||||
|
0.9 | -7547134082896249132941312.000000| 3877153348329978955993364733716443880442465820831329026048.000000
|
||||||
|
1.0 | 3761239144093188417284117395383469067145028584884793393044299775046771047758036992.000000| 2074572983654522674987602010560539857768301297996124872466118751856211301657828168212459204392861396853691477732320683100737172969672730282637731961860360049654132492992512.000000
|
||||||
|
|
||||||
|
## 3. differential Predecessor
|
||||||
|
|
||||||
|
Lernrate | meanerror | devitation
|
||||||
|
--- | --- | ---
|
||||||
|
0.1 | 0.002158| 35.172878
|
||||||
|
0.2 | 0.003306| 33.315664
|
||||||
|
0.3 | 0.003656| 32.549577
|
||||||
|
0.4 | 0.003311| 33.097449
|
||||||
|
0.5 | 0.002340| 35.717416
|
||||||
|
0.6 | 0.000869| 43.040214
|
||||||
|
0.7 | -0.000213| 71.249809
|
||||||
|
0.8 | 0.013732| 1363.663734
|
||||||
|
0.9 | -0.071016| 4623896.100036
|
||||||
|
1.0 | -211924.365595| 556770831730198528.000000
|
Loading…
Reference in New Issue